The One Place Studies Directory provides a searchable index of One Place Study locations worldwide with a verified online presence. For each location a link is provided to another website where more information can be found or requested.
Place | Type | County / Region | State / Territory | Country | Links |
---|---|---|---|---|---|
Aalten | 1PS | Gelderland | Netherlands | Website | |
Aberdeen: Fittie Squares | Street | Aberdeenshire | Scotland | BBC TV Series | |
Aberlady | 1PS | East Lothian | Scotland | Website | |
Abingdon | 1PS | Washington | Virginia | United States | Website |
Accomack County | 1PS | Accomack | Virginia | United States | Website |
Acerra | 1PS | Napoli | Campania | Italy | WikiTree |
Acton Turville | 1PS | Gloucestershire | England | Website | |
Acton, Middlesex Co | 1PS | Middlesex | Massachusetts | United States | Rootsweb |
Adams County | 1PS | Adams | Indiana | United States | WikiTree |
Addingham | 1PS | Yorkshire | England | Website | |
Adel | 1PS | Yorkshire | England | Website | |
Adlestrop | 1PS | Gloucestershire | England | Website | |
Advent | 1PS | Cornwall | England | Website | |
Aeolian Islands | 1PS | Messina | Sicily | Italy | FB Group |
Afflington | 1PS | Dorset | England | Website | |
Aghaderg | 1PS | Co Down | Ireland | Website | |
Aghaloo | 1PS | Co Tyrone | Ireland | Website | |
Aghalurcher | 1PS | Co Tyrone | Ireland | Website | |
Aixheim | 1PS | Baden-Wurttemberg | Germany | WikiTree | |
Ajoupa Bouillon | 1PS | Martinique | France | WikiTree | |
Akatarawa | 1PS | Wellington | New Zealand | Website | |
Albaston | 1PS | Cornwall | England | Website | |
Alcombe | 1PS | Wiltshire | England | Website | |
Aldbourne, Wiltshire | 1PS | Wiltshire | England | Website | |
Aldeburgh | 1PS | Suffolk | England | Website | |
Alderbury, Wiltshire | 1PS | Wiltshire | England | Website | |
Alderton | 1PS | Wiltshire | England | Website | |
Alderwasley | 1PS | Derbyshire | England | Website | |
Aldington | 1PS | Worcestershire | England | Website | |
Alia | 1PS | Palermo | Sicily | Italy | WikiTree |
Alicudi | 1PS | Messina | Sicily | Italy | FB Group |
All Cannings | 1PS | Wiltshire | England | Website | |
Allen County | 1PS | Allen | Indiana | United States | WikiTree |
Allerthorpe | 1PS | Yorkshire | England | Website | |
Allington (All Cannings) | 1PS | Wiltshire | England | Website | |
Allington (Chippenham) | 1PS | Wiltshire | England | Website | |
Allington | 1PS | Wiltshire | England | Website | |
Alpha | 1PS | Queensland | Australia | Website | |
Alston | 1PS | Devon | England | Website | |
Altarnun | 1PS | Cornwall | England | Website | |
Althorne | 1PS | Essex | England | Website | |
Althorpe | 1PS | Lincolnshire | England | Website | |
Altishahane | 1PS | Co Tyrone | Ireland | Website | |
Alton Barnes | 1PS | Wiltshire | England | Website | |
Alton Priors | 1PS | Wiltshire | England | Website | |
Altoona | 1PS | Blair | Pennsylvania | United States | Website |
Alvediston | 1PS | Wiltshire | England | Website | |
Amesbury | 1PS | Wiltshire | England | Website | |
Andersonia | 1PS | Mendocino | California | United States | WikiTree |
Angarrack | 1PS | Cornwall | England | Website | |
Anglezark | 1PS | Lancashire | England | Website | |
Angmering | 1PS | Sussex | England | Website | |
Annaclone | 1PS | Co Down | Ireland | Website | |
Annaghdown | 1PS | Co Galway | Ireland | Website | |
Annahilt | 1PS | Co Down | Ireland | Website | |
Ansty | 1PS | Wiltshire | England | Website [Dormant] | |
Ansty | 1PS | Wiltshire | England | Website | |
Anthorn | 1PS | Cumberland | England | WikiTree | |
Antrobus | 1PS | Cheshire | England | Website | |
Anwick | 1PS | Lincolnshire | England | FB Page | |
Apache | 1PS | Caddo | Oklahoma | United States | WikiTree |
Appleford | 1PS | Wiltshire | England | Website | |
Arbeka, Seminole Co | 1PS | Seminole | Oklahoma | United States | Website |
Arboe | 1PS | Co Tyrone | Ireland | Website | |
Ardchattan | 1PS | Argyllshire | Scotland | Website | |
Ardglass | 1PS | Co Down | Ireland | Website | |
Ardkeen | 1PS | Co Down | Ireland | Website | |
Ardquin | 1PS | Co Down | Ireland | Website | |
Ardstraw | 1PS | Co Tyrone | Ireland | Website | |
Ardtrea | 1PS | Co Tyrone | Ireland | Website | |
Arford | 1PS | Hampshire | England | Website | |
Arkleside | 1PS | Yorkshire | England | Website | |
Arncliffe | 1PS | Yorkshire | England | Website | |
Arnemuiden | 1PS | Zeeland | Netherlands | WikiTree | |
Arnold | 1PS | Gladstone | Victoria | Australia | Website |
Arrino | 1PS | Mid West | Western Australia | Australia | Website |
Artigarven | 1PS | Co Tyrone | Ireland | Website | |
Ascot Vale | 1PS | Melbourne | Victoria | Australia | Website |
Ashcott | 1PS | Somerset | England | Website | |
Ashdown Forest | 1PS | Sussex | England | Website | |
Asheldham | 1PS | Essex | England | Website | |
Ashgate | 1PS | Derbyshire | England | Website | |
Ashlehay | 1PS | Derbyshire | England | Website | |
Ashley (Box) | 1PS | Wiltshire | England | Website | |
Ashley (Winsley) | 1PS | Wiltshire | England | Website | |
Ashley | 1PS | Wiltshire | England | Website | |
Ashton (near Roade) | 1PS | Northamptonshire | England | Website [Dormant] | |
Ashton Gifford | 1PS | Wiltshire | England | Website | |
Ashton Green | 1PS | Sussex | England | Website | |
Ashton Keynes | 1PS | Wiltshire | England | Website | |
Ashton | 1PS | Cornwall | England | Website | |
Ashton-under-Lyne | 1PS | Lancashire | England | Website | |
Ashwater | 1PS | Devon | England | Website | |
Aspall | 1PS | Suffolk | England | Website | |
Aspley Heath | 1PS | Buckinghamshire | England | Website | |
Atworth | 1PS | Wiltshire | England | Website | |
Auburn, Geauga Co | 1PS | Geauga | Ohio | United States | Website |
Auchindrain | 1PS | Argyllshire | Scotland | Website | |
Auchintibbert | 1PS | Argyllshire | Scotland | Website | |
Auchnagoul | 1PS | Argyllshire | Scotland | Website | |
Audenshaw | 1PS | Lancashire | England | Website | |
Aughamullen | 1PS | Co Tyrone | Ireland | Website | |
Augher | 1PS | Co Tyrone | Ireland | Website | |
Aughnacloy | 1PS | Co Tyrone | Ireland | Website | |
Aughton | 1PS | Wiltshire | England | Website | |
Aughton | 1PS | Yorkshire | England | Website | |
Aurava | 1PS | Pordenone | Friuli-Venezia Giulia | Italy | Website |
Avebury | 1PS | Wiltshire | England | Website | |
Avellino | 1PS | Avellino | Campania | Italy | WikiTree |
Avena, Fayette Co | 1PS | Fayette | Illinois | United States | WikiTree |
Avon | 1PS | Wiltshire | England | Website | |
Avoncliff (part) | 1PS | Wiltshire | England | Website | |
Axedale | 1PS | Central Victoria | Victoria | Australia | Website |
Axford | 1PS | Wiltshire | England | Website | |
Badingham | 1PS | Suffolk | England | Website | |
Badsey | 1PS | Worcestershire | England | Website | |
Bagber | 1PS | Dorset | England | Website | |
Bailey Hill | 1PS | Wiltshire | England | Website | |
Bainbridge, Geauga Co | 1PS | Geauga | Ohio | United States | Website |
Baldhu | 1PS | Cornwall | England | Website | |
Ballencrieff | 1PS | East Lothian | Scotland | Website | |
Ballinacourty | 1PS | Co Waterford | Ireland | WikiTree | |
Ballinderry | 1PS | Co Tyrone | Ireland | Website | |
Ballyclog | 1PS | Co Tyrone | Ireland | Website | |
Ballyculter | 1PS | Co Down | Ireland | Website | |
Ballygawley | 1PS | Co Tyrone | Ireland | Website | |
Ballyhalbert | 1PS | Co Down | Ireland | Website | |
Ballykinler | 1PS | Co Down | Ireland | Website | |
Ballymagorry | 1PS | Co Tyrone | Ireland | Website | |
Ballynamallaght | 1PS | Co Tyrone | Ireland | Website | |
Ballyphilip | 1PS | Co Down | Ireland | Website | |
Ballyreagh | 1PS | Co Tyrone | Ireland | Website | |
Ballytrustan | 1PS | Co Down | Ireland | Website | |
Ballywalter | 1PS | Co Down | Ireland | Website | |
Baltasound | 1PS | Shetland | Scotland | Website | |
Baltington | 1PS | Dorset | England | Website | |
Bangor | 1PS | Co Down | Ireland | Website | |
Barcaldine | 1PS | Argyllshire | Scotland | Website | |
Bardsey | 1PS | Yorkshire | England | Website | |
Barford St. John | 1PS | Oxfordshire | England | FB Group | |
Barford St. Martin | 1PS | Wiltshire | England | Website | |
Barford St. Michael | 1PS | Oxfordshire | England | FB Group | |
Barford | 1PS | Hampshire | England | Website | |
Barmby Moor | 1PS | Yorkshire | England | Website | |
Barnoldswick | 1PS | Yorkshire | England | Website | |
Baronscourt Mansion | 1PS | Co Tyrone | Ireland | Website | |
Barrington | 1PS | Somerset | England | Website | |
Barrow Bridge | 1PS | Lancashire | England | Website | |
Barrys Reef | 1PS | Moorabool | Victoria | Australia | Website |
Bartlett | 1PS | Bell | Texas | United States | WikiTree |
Barwick WW1+ | War | Yorkshire | England | Website | |
Basse-Pointe | 1PS | Martinique | France | WikiTree | |
Batley, St Mary of the Angels, WW1 | War | Yorkshire | England | Website | |
Baverstock | 1PS | Wiltshire | England | Website | |
Baydon | 1PS | Wiltshire | England | Website | |
Baynton | 1PS | Wiltshire | England | Website | |
Beals Mill | 1PS | Cornwall | England | Website | |
Beanacre | 1PS | Wiltshire | England | Website | |
Bear Grove, Fayette Co | 1PS | Fayette | Illinois | United States | WikiTree |
Bearfield | 1PS | Wiltshire | England | Website | |
Beauchampstoke - see Beechingstoke | 1PS | Wiltshire | England | Website | |
Beaverdam, Allen Co | 1PS | Allen | Ohio | United States | Website |
Beckhampton | 1PS | Wiltshire | England | Website | |
Bedborough | 1PS | Wiltshire | England | Website | |
Beddgelert | 1PS | Caernarvonshire | Wales | Website | |
Bedford | 1PS | Missisquoi | Quebec | Canada | Website |
Bee Spring, Edmonson Co | 1PS | Edmonson | Kentucky | United States | WikiTree |
Beechingstoke | 1PS | Wiltshire | England | Website | |
Belchawell | 1PS | Dorset | England | Website | |
Bellabeg | 1PS | Aberdeenshire | Scotland | WikiTree | |
Bellambi | 1PS | Illawarra - County of Camden | New South Wales | Australia | Website |
Belle Meade, Davidson Co | 1PS | Davidson | Tennessee | United States | WikiTree |
Belle | 1PS | Seminole | Oklahoma | United States | Website |
Belmont | 1PS | Lancashire | England | Website | |
Belmont | 1PS | Wellington | New Zealand | Website | |
Belowda | 1PS | Cornwall | England | Website | |
Beltany | 1PS | Co Tyrone | Ireland | Website | |
Belthorn | 1PS | Lancashire | England | Website | |
Belthorpe | 1PS | Yorkshire | England | Website [Dormant] | |
Belton | 1PS | Lincolnshire | England | Website | |
Bemerton | 1PS | Wiltshire | England | Website | |
Benburb | 1PS | Co Tyrone | Ireland | Website | |
Beragh | 1PS | Co Tyrone | Ireland | Website | |
Berkeley Vale | 1PS | Central Coast | New South Wales | Australia | Website |
Berlin Crossroads, Jackson Co | 1PS | Jackson | Ohio | United States | Rootsweb |
Berne, Albany Co | 1PS | Albany | New York | United States | Website |
Berne | 1PS | Adams | Indiana | United States | WikiTree |
Berry Hill, Davidson Co | 1PS | Davidson | Tennessee | United States | WikiTree |
Beruit | 1PS | Seminole | Oklahoma | United States | Website |
Berwick | 1PS | Columbia | Pennsylvania | United States | WikiTree |
Berwick Bassett | 1PS | Wiltshire | England | Website | |
Berwick St. James | 1PS | Wiltshire | England | Website | |
Berwick St. John | 1PS | Wiltshire | England | Website | |
Berwick St. Leonard | 1PS | Wiltshire | England | Website | |
Besoan | 1PS | Cornwall | England | Website | |
Bethania | 1PS | Caernarvonshire | Wales | Website | |
Bethlehem | 1PS | Clark | Indiana | United States | WikiTree |
Between the Rivers, Lyon Co | 1PS | Lyon | Kentucky | United States | Rootsweb |
Between the Rivers, Stewart Co | 1PS | Stewart | Tennessee | United States | Rootsweb |
Between the Rivers, Trigg Co | 1PS | Trigg | Kentucky | United States | Rootsweb |
Bewerley | 1PS | Yorkshire | England | Website | |
Bewley Down | 1PS | Devon | England | Website | |
Biddestone | 1PS | Wiltshire | England | Website | |
Bielby | 1PS | Yorkshire | England | Website | |
Biggin | 1PS | Derbyshire | England | Website | |
Bincknoll | 1PS | Wiltshire | England | Website | |
Bingham, Fayette Co | 1PS | Fayette | Illinois | United States | WikiTree |
Bingley | 1PS | Yorkshire | England | Website | |
Binley | 1PS | Hampshire | England | Website | |
Birstwith | 1PS | Yorkshire | England | Website | |
Bishop Thornton | 1PS | Yorkshire | England | Website | |
Bishop Wilton | 1PS | Yorkshire | England | Website [Dormant] | |
Bishops Cannings | 1PS | Wiltshire | England | Website | |
Bishopside | 1PS | Yorkshire | England | Website | |
Bishopstone (Swindon) | 1PS | Wiltshire | England | Website | |
Bishopstone (Wilton) | 1PS | Wiltshire | England | Website | |
Bishopstrow | 1PS | Wiltshire | England | Website | |
Bisley | 1PS | Surrey | England | Rootsweb | |
Bissick | 1PS | Cornwall | England | Website | |
Black Rock | 1PS | Cornwall | England | Website | |
Blackham | 1PS | Sussex | England | Website | |
Blackland | 1PS | Wiltshire | England | Website | |
Blackmore | 1PS | Wiltshire | England | Website | |
Blackrod | 1PS | Lancashire | England | Website | |
Blackwood | 1PS | Moorabool | Victoria | Australia | Website |
Blaris | 1PS | Co Down | Ireland | Website | |
Blashenwell | 1PS | Dorset | England | Website | |
Bledlow | 1PS | Buckinghamshire | England | Website | |
Blisland | 1PS | Cornwall | England | Website | |
Blisworth | 1PS | Northamptonshire | England | Website [Dormant] | |
Blubberhouses | 1PS | Yorkshire | England | Website | |
Blue Spring, Stewart Co | 1PS | Stewart | Tennessee | United States | Rootsweb |
Blue Town | 1PS | Kent | England | Rootsweb [Dormant] | |
Bluffton, Allen Co | 1PS | Allen | Ohio | United States | Website |
Blunsdon St. Andrew | 1PS | Wiltshire | England | Website | |
Boconnoc | 1PS | Cornwall | England | Website | |
Bodenham | 1PS | Wiltshire | England | Website | |
Bodinnick | 1PS | Cornwall | England | Website | |
Bodmin | 1PS | Cornwall | England | Website | |
Bodoney Lower | 1PS | Co Tyrone | Ireland | Website | |
Bodoney Upper | 1PS | Co Tyrone | Ireland | Website | |
Bodoney | 1PS | Co Tyrone | Ireland | Website | |
Bohetherick | 1PS | Cornwall | England | Website | |
Boldron | 1PS | Yorkshire | England | Website | |
Bolehill | 1PS | Derbyshire | England | Website | |
Bolton by Bolland | 1PS | Yorkshire | England | Website | |
Bolton | 1PS | Yorkshire | England | Website | |
Bolton-le-Moors | 1PS | Lancashire | England | Website | |
Bolventor | 1PS | Cornwall | England | Website | |
Bonawe | 1PS | Argyllshire | Scotland | Website | |
Bonham, Fannin Co | 1PS | Fannin | Texas | United States | Website |
Bonham | 1PS | Wiltshire | England | Website | |
Bonsall | 1PS | Derbyshire | England | Website | |
Boonah | 1PS | Scenic Rim | Queensland | Australia | Website |
Booyal | 1PS | Bundaberg Region | Queensland | Australia | FB Group |
Boreham | 1PS | Wiltshire | England | Website | |
Boscombe | 1PS | Wiltshire | England | Website | |
Boswednack | 1PS | Cornwall | England | Website | |
Botesdale | 1PS | Suffolk | England | Website | |
Bottlesford | 1PS | Wiltshire | England | Website | |
Botus Fleming | 1PS | Cornwall | England | Website | |
Bourg-Louis | 1PS | Portneuf | Quebec | Canada | WikiTree |
Bourton | 1PS | Wiltshire | England | Website | |
Bow Brickhill | 1PS | Buckinghamshire | England | Website | |
Bowden Hill | 1PS | Wiltshire | England | Website | |
Bowerchalke | 1PS | Wiltshire | England | Website | |
Bowlegs | 1PS | Seminole | Oklahoma | United States | Website |
Bowling Green, Fayette Co | 1PS | Fayette | Illinois | United States | WikiTree |
Bowness on Solway | 1PS | Cumberland | England | WikiTree | |
Bowness | 1PS | Cumberland | England | WikiTree | |
Box | 1PS | Wiltshire | England | Website | |
Boyton | 1PS | Cornwall | England | Website | |
Boyton | 1PS | Wiltshire | England | Website | |
Brabourne | 1PS | Kent | England | Website | |
Braddoc | 1PS | Cornwall | England | Website | |
Bradeley | 1PS | Staffordshire | England | Website | |
Bradenstoke | 1PS | Wiltshire | England | Website | |
Bradenstoke-cum-Clack | 1PS | Wiltshire | England | Website | |
Bradfield | 1PS | Yorkshire | England | Website | |
Bradford (North) | 1PS | Yorkshire | England | Website | |
Bradford, Gibson Co | 1PS | Gibson | Tennessee | United States | WikiTree |
Bradford-on-Avon | 1PS | Wiltshire | England | Website | |
Bradshaw | 1PS | Lancashire | England | Website | |
Bradwell Waterside | 1PS | Essex | England | Website | |
Bradwell | 1PS | Derbyshire | England | Rootsweb | |
Bradwell-on-Sea | 1PS | Essex | England | Website | |
Brahan | 1PS | Cornwall | England | Website | |
Braidley | 1PS | Yorkshire | England | Website | |
Braithwaite | 1PS | Yorkshire | England | Website | |
Braleckan | 1PS | Argyllshire | Scotland | Website | |
Brampton | 1PS | Derbyshire | England | Website | |
Bramshaw | 1PS | Wiltshire | England | Website | |
Brassington | 1PS | Derbyshire | England | Website | |
Brasted | 1PS | Kent | England | Website | |
Bratton Clovelly | 1PS | Devon | England | Website | |
Bratton | 1PS | Wiltshire | England | Website | |
Braydon | 1PS | Wiltshire | England | Website | |
Brayshop | 1PS | Cornwall | England | Website | |
Bread Street | 1PS | Gloucestershire | England | Website | |
Bready | 1PS | Co Tyrone | Ireland | Website | |
Breage | 1PS | Cornwall | England | Website | |
Bredevoort | 1PS | Gelderland | Netherlands | Website | |
Breidt, Trigg Co | 1PS | Trigg | Kentucky | United States | Rootsweb |
Breighton | 1PS | Yorkshire | England | Website | |
Bremhill | 1PS | Wiltshire | England | Website | |
Bremilham | 1PS | Wiltshire | England | Website | |
Brentford: High Street | Street | Middlesex | England | Website | |
Brickworth | 1PS | Wiltshire | England | Website | |
Bridgerule (see also Devon) | 1PS | Cornwall | England | Website | |
Bridgerule | 1PS | Devon | England | Website | |
Bridgwater: West Quay 'The Lions' | House | Somerset | England | Website | |
Brigh | 1PS | Co Tyrone | Ireland | Website | |
Bright | 1PS | Co Down | Ireland | Website | |
Brighton: Charles Street | Street | Sussex | England | Website | |
Brighton: Foundry Street | Street | Sussex | England | Website | |
Brighton: Frederick Place | Street | Sussex | England | Website | |
Brighton: Gardner Street | Street | Sussex | England | Website | |
Brighton: Orange Row | Street | Sussex | England | Website | |
Brighton: Over Street | Street | Sussex | England | Website | |
Brighton: Pelham Square | Street | Sussex | England | Website | |
Brighton: Queen's Gardens | Street | Sussex | England | Website | |
Brighton: Robert Street | Street | Sussex | England | Website | |
Brighton: Sydney Street | Street | Sussex | England | Website | |
Brighton: Tidy Street | Street | Sussex | England | Website | |
Brighton: Trafalgar Street | Street | Sussex | England | Website | |
Brighton: Upper Gardner Street | Street | Sussex | England | Website | |
Brimble | 1PS | Wiltshire | England | Website | |
Brimham | 1PS | Yorkshire | England | Website | |
Brims | 1PS | Orkney | Scotland | Website | |
Brinkworth | 1PS | Wiltshire | England | Website | |
Bristol: Gloucester Road, Bishopston | Street | Bristol | England | Website | |
Bristol: Guinea Street #10 | House | Bristol | England | BBC TV Series | |
Bristol: Lower Cheltenham Place, Montpelier | Street | Bristol | England | Website | |
Bristol: Morley Square, Bishopston | Street | Bristol | England | Website | |
Britford | 1PS | Wiltshire | England | Website | |
Brixton Deverill | 1PS | Wiltshire | England | Website | |
Brixton Road, Lambeth | Street | London | England | Website | |
Broad Blunsdon | 1PS | Wiltshire | England | Website | |
Broad Chalke | 1PS | Wiltshire | England | Website | |
Broad Hinton | 1PS | Wiltshire | England | Website | |
Broad Oak | 1PS | Dorset | England | Website | |
Broad Town | 1PS | Wiltshire | England | Website | |
Broclough | 1PS | Co Down | Ireland | Website | |
Brokenborough | 1PS | Wiltshire | England | Website | |
Bromham | 1PS | Wiltshire | England | Website | |
Bronx | 1PS | Bronx | New York | United States | WikiTree |
Brook | 1PS | Kent | England | Website | |
Brook | 1PS | Wiltshire | England | Website | |
Broughton Gifford | 1PS | Wiltshire | England | Website | |
Broughton Village | 1PS | Illawarra | New South Wales | Australia | Rootsweb |
Broughton | 1PS | Yorkshire | England | Website | |
Brownstown, Fayette Co | 1PS | Fayette | Illinois | United States | WikiTree |
Brownsville, Edmonson Co | 1PS | Edmonson | Kentucky | United States | WikiTree |
Brownsville, Haywood Co | 1PS | Haywood | Tennessee | United States | Website |
Brunton | 1PS | Wiltshire | England | Website | |
Bryher | 1PS | Cornwall | England | Website | |
Bubwith | 1PS | Yorkshire | England | Website | |
Buchs | 1PS | St Gallen | Switzerland | WikiTree | |
Buckland Brewer | 1PS | Devon | England | Website | |
Bucks Mills | 1PS | Devon | England | Website | |
Budgewoi | 1PS | Central Coast | New South Wales | Australia | Website |
Budleigh Salterton | 1PS | Devon | England | WikiTree | |
Budock | 1PS | Cornwall | England | Website | |
Buffalo Hart, Sangamon Co | 1PS | Sangamon | Illinois | United States | Website |
Building End | 1PS | Essex | England | Website | |
Bulford | 1PS | Wiltshire | England | Website | |
Bulkington | 1PS | Wiltshire | England | Website | |
Bullbridge | 1PS | Derbyshire | England | Website | |
Bulli Black District | 1PS | Illawarra | New South Wales | Australia | Website |
Bumby | 1PS | Yorkshire | England | Website | |
Bunessan | 1PS | Argyllshire | Scotland | Website | |
Burbage | 1PS | Wiltshire | England | Website | |
Burcombe | 1PS | Wiltshire | England | Website | |
Burget's Corner, Clinton Co | 1PS | Clinton | Indiana | United States | Website |
Burke Co | 1PS | Burke | North Carolina | United States | WikiTree |
Burlawn Tregoose | 1PS | Cornwall | England | Website | |
Burlawn | 1PS | Cornwall | England | Website | |
Burngate | 1PS | Dorset | England | Website | |
Burnham-on-Crouch | 1PS | Essex | England | Website | |
Burnley | 1PS | Lancashire | England | Website | |
Burnsall | 1PS | Yorkshire | England | Website | |
Burnt Yates | 1PS | Yorkshire | England | Website | |
Burraton | 1PS | Cornwall | England | Website | |
Burton Pedwardine | 1PS | Lincolnshire | England | Rootsweb [Dormant] | |
Burwash | 1PS | Sussex | England | Website | |
Bury Blunsdon | 1PS | Wiltshire | England | Website | |
Bury | 1PS | Lancashire | England | FB Group | |
Bushey | 1PS | Dorset | England | Website | |
Bushton | 1PS | Wiltshire | England | Website | |
Butleigh | 1PS | Somerset | England | Website | |
Butner | 1PS | Seminole | Oklahoma | United States | Website |
Butspur | 1PS | Cornwall | England | Website | |
Buttermere | 1PS | Wiltshire | England | Website | |
Buttershaw | 1PS | Yorkshire | England | Website | |
Buxted | 1PS | Sussex | England | Website | |
Cadley (Collingbourne Kingston) (pre-1934) | 1PS | Wiltshire | England | Website | |
Cadley | 1PS | Wiltshire | England | Website | |
Cairneyhill | 1PS | Fife | Scotland | Website | |
Cairo, Allen Co | 1PS | Allen | Ohio | United States | Website |
Calcasieu | 1PS | Rapides | Louisiana | United States | Website |
Caldbergh | 1PS | Yorkshire | England | Website | |
Caldwell Street, Brixton | Street | London | England | Website | |
Caledon | 1PS | Co Tyrone | Ireland | Website | |
Callington | 1PS | Cornwall | England | Website | |
Callow | 1PS | Derbyshire | England | Website | |
Calne | 1PS | Wiltshire | England | Website | |
Calstock | 1PS | Cornwall | England | Website | |
Calstone Wellington | 1PS | Wiltshire | England | Website | |
Caltassatta region | 1PS | Caltanissetta | Sicily | Italy | Website |
Calvello | 1PS | Potenza | Basilicata | Italy | Website |
Calverley | 1PS | Yorkshire | England | Website | |
Camborne | 1PS | Cornwall | England | Website | |
Cambridge Place | Street | Cambridgeshire | England | Website | |
Cambridge: All Saints Passage | Street | Cambridgeshire | England | Website | |
Cambridge: Bene't Street | Street | Cambridgeshire | England | Website | |
Cambridge: Castle Street | Street | Cambridgeshire | England | Website | |
Cambridge: Gwydir Street | Street | Cambridgeshire | England | Website | |
Cambridge: Harvey Road | Street | Cambridgeshire | England | Website | |
Cambridge: Hills Road | Street | Cambridgeshire | England | Website | |
Cambridge: King's Parade | Street | Cambridgeshire | England | Website | |
Cambridge: Madingley Road | Street | Cambridgeshire | England | Website | |
Cambridge: Mill Road | Street | Cambridgeshire | England | Website | |
Cambridge: Northampton Street | Street | Cambridgeshire | England | Website | |
Cambridge: Petty Cury | Street | Cambridgeshire | England | Website | |
Cambridge: St Pauls Road | Street | Cambridgeshire | England | Website | |
Cambridge: Station Road | Street | Cambridgeshire | England | Website | |
Camelford - see Lanteglos by Camelford | 1PS | Cornwall | England | Website | |
Campbell Co | 1PS | Campbell | Tennessee | United States | WikiTree |
Camus | 1PS | Co Tyrone | Ireland | Website | |
Cannonhold | 1PS | Wiltshire | England | Website | |
Canonstown | 1PS | Cornwall | England | Website | |
Cappagh | 1PS | Co Tyrone | Ireland | Website | |
Carapook | 1PS | Glenelg & Wannon | Victoria | Australia | Website |
Carbis | 1PS | Cornwall | England | Website | |
Cardinham | 1PS | Cornwall | England | Website | |
Cargreen | 1PS | Cornwall | England | Website | |
Carland | 1PS | Co Tyrone | Ireland | Website | |
Carlesmoor | 1PS | Yorkshire | England | Website | |
Carleton | 1PS | Yorkshire | England | Website | |
Carlton | 1PS | Yorkshire | England | Website | |
Carmack (Potterton), Lyon Co | 1PS | Lyon | Kentucky | United States | Rootsweb |
Carnamah | 1PS | Mid West | Western Australia | Australia | Website |
Carne | 1PS | Cornwall | England | Website | |
Carnmenellis | 1PS | Cornwall | England | Website | |
Carnteel | 1PS | Co Tyrone | Ireland | Website | |
Carrickmore | 1PS | Co Tyrone | Ireland | Website | |
Carrowkeel | 1PS | Co Roscommon | Ireland | WikiTree | |
Carrycoats | 1PS | Northumberland | England | Website | |
Carsington | 1PS | Derbyshire | England | Website | |
Carson, Fayette Co | 1PS | Fayette | Illinois | United States | WikiTree |
Caryville, Campbell Co | 1PS | Campbell | Tennessee | United States | WikiTree |
Cashes Green | 1PS | Gloucestershire | England | Website | |
Castelfranci | 1PS | Avellino | Campania | Italy | WikiTree |
Casterton | 1PS | Glenelg & Wannon | Victoria | Australia | Website |
Castle Acre | 1PS | Norfolk | England | WikiTree | |
Castle Bromwich | 1PS | Warwickshire | England | Website | |
Castle Camps | 1PS | Cambridgeshire | England | Website | |
Castle Combe | 1PS | Wiltshire | England | Website | |
Castle Eaton | 1PS | Wiltshire | England | Website | |
Castleboy | 1PS | Co Down | Ireland | Website | |
Castlecaufield | 1PS | Co Tyrone | Ireland | Website | |
Castlederg | 1PS | Co Tyrone | Ireland | Website | |
Castleton | 1PS | Derbyshire | England | Rootsweb | |
Cauldwell | 1PS | Derbyshire | England | Rootsweb | |
Chacewater | 1PS | Cornwall | England | Website | |
Chaddenwick | 1PS | Wiltshire | England | Website | |
Chalfield Magna | 1PS | Wiltshire | England | Website | |
Chalford | 1PS | Wiltshire | England | Website | |
Challock | 1PS | Kent | England | Website | |
Chapel en le Frith | 1PS | Derbyshire | England | Rootsweb | |
Chapeltown | 1PS | Lancashire | England | Website | |
Chardon, Geauga Co | 1PS | Geauga | Ohio | United States | Website |
Chardstock (All Saints) | 1PS | Devon | England | Website | |
Chardstock (St Andrew) | 1PS | Devon | England | Website | |
Charlcutt | 1PS | Wiltshire | England | Website | |
Charlestown | 1PS | Cornwall | England | Website | |
Charlesworth | 1PS | Derbyshire | England | Rootsweb | |
Charleton | 1PS | Devon | England | WikiTree | |
Charlton (Malmesbury) | 1PS | Wiltshire | England | Website | |
Charlton All Saints | 1PS | Wiltshire | England | Website | |
Charlton St. Peter (near Pewsey) | 1PS | Wiltshire | England | Website | |
Charlton | 1PS | Wiltshire | England | Website | |
Chatham Islands | 1PS | New Zealand | WikiTree | ||
Chedglow | 1PS | Wiltshire | England | Website | |
Cheltenham: Lower High Street | Street | Gloucestershire | England | FB Page | |
Chelworth | 1PS | Wiltshire | England | Website | |
Cherhill | 1PS | Wiltshire | England | Website | |
Cherokee Outlet | 1PS | Alfalf | Oklahoma | United States | Rootsweb |
Cherokee Outlet | 1PS | Ellis | Oklahoma | United States | Rootsweb |
Cherokee Outlet | 1PS | Garfield | Oklahoma | United States | Rootsweb |
Cherokee Outlet | 1PS | Grant | Oklahoma | United States | Rootsweb |
Cherokee Outlet | 1PS | Harper | Oklahoma | United States | Rootsweb |
Cherokee Outlet | 1PS | Kay | Oklahoma | United States | Rootsweb |
Cherokee Outlet | 1PS | Major | Oklahoma | United States | Rootsweb |
